Quarter Deposits:
A Quarterly Deposit involves saving a fixed amount once every three months. It’s a flexible option for people with seasonal income or those who prefer longer intervals between deposits while still growing their savings.
Feature | Details |
---|---|
📅 Deposit Frequency | Once Every 3 Months |
👤 Ideal For | 1. Seasonal income earners 2. Company Assets |
💵 Deposit Amount | 1. Fixed quarterly amount |
⚡ Flexibility | Moderate (longer intervals) |
🧾 Payment Mode | 1. UPI (Google Pay, PayTM, PhonePe) 2. Bank Transfer – Best ✅ |
📈 Savings Growth | Slower but consistent growth |
🏆 Best Advantage | Fewer deposits, still builds savings |
🔢 Example | ₹9,000 every 3 months |
For More Details:
Call Us on | +91 XXXXX-XXXXX |
Email Us | support@narishaktibank.com |